2002 Grouse Grind 2.9 Km (1.8 Miles)
                                                   Saturday September 14, 2002
        Results by RACE HEADQUARTERS - Allison Davidson 604-949-1755


FINAL OVERALL Results  2.9 Km (1.8 Miles)
PLACE DIV/TOT S DIV/TOT DIV   TIME   PACE  NO.  FIRST             NAME    CITY            PRO
===== ======= = ======= ===== ====== ===== ==== ========================= ===================
    1   1/388 M   1/93  M1929  27:52 15:28    3 Dustin Heidt              ,
    2   2/388 M   2/93  M1929  27:57 15:31    4 Kertis Heidt              ,
    3   3/388 M   1/119 M3039  28:20 15:43    1 Colin Dignum              ,
    4   4/388 M   2/119 M3039  29:47 16:32    6 Carlos Gapsar             Vancouver,BC
    5   5/388 M   1/29  M1318  29:49 16:33    2 Chris Winter              Vancouver,BC
    6   6/388 M   3/119 M3039  30:09 16:44   15 Jason Shorter             ,
    7   7/388 M   3/93  M1929  31:12 17:19  124 Kirk O'Bee                ,
    8   8/388 M   1/90  M4049  32:05 17:48  135 Rich Juryn                ,
    9   9/388 M   4/119 M3039  32:26 18:00  121 Jaime Munoz               ,
   10  10/388 M   2/90  M4049  32:32 18:03    9 David Taylor              ,
   11  11/388 M   5/119 M3039  32:43 18:09  133 Steve Turner              ,
   12   1/171 F   1/49  F1929  32:54 18:15   53 Kelly Matoul              ,
   13  12/388 M   3/90  M4049  32:55 18:16   11 Alan Carr                 ,
   14  13/388 M   6/119 M3039  32:59 18:18  118 Tim McLees                ,
   15  14/388 M   7/119 M3039  33:07 18:23   12 Brent Kirkpatrick         ,
   16  15/388 M   8/119 M3039  33:13 18:26  102 Stan Balish               ,
   17   2/171 F   1/57  F3039  33:21 18:30   61 Veronica Redway-Ziola     ,
   18  16/388 M   4/93  M1929  33:33 18:37  290 James Vaughan             ,
   19  17/388 M   5/93  M1929  33:41 18:42  259 Andrew Wagner             ,
   20  18/388 M   2/29  M1318  34:03 18:54  138 Trevor Mahon              ,
   21  19/388 M   6/93  M1929  34:36 19:12  292 Christian Bucheli         Vancouver,BC
   22  20/388 M   9/119 M3039  34:38 19:13  131 Warren Staff              ,
   23  21/388 M   4/90  M4049  34:40 19:14  141 Gordie McLennan           ,
   24  22/388 M   7/93  M1929  35:00 19:25  129 Sukham Sapun              ,
   25  23/388 M   8/93  M1929  35:15 19:34  108 Mark Cunnington           ,
   26  24/388 M   5/90  M4049  35:23 19:38   13 Alex Seres                ,
   27  25/388 M   9/93  M1929  35:24 19:39  110 Cormac Hikisch            ,
   28  26/388 M   3/29  M1318  35:27 19:40  107 Scott Crump               ,
   29  27/388 M  10/119 M3039  35:32 19:43  128 Rick Rodland              ,
   30  28/388 M   6/90  M4049  35:32 19:43  250 Brian Shelley             ,
   31  29/388 M   4/29  M1318  35:34 19:44  115 Jeff Lane                 ,
   32  30/388 M  10/93  M1929  35:39 19:47  222 Shen Harsch               ,
   33   3/171 F   2/57  F3039  35:40 19:48   51 Darnelle Moore            Vancouver,BC
   34  31/388 M  11/93  M1929  35:41 19:48  266 Mike Cabigon              ,
   35  32/388 M  11/119 M3039  35:46 19:51  146 Bryan Baker               ,
   36   4/171 F   1/9   F--13  35:48 19:52  267 Samantha Lotnick          ,
   37  33/388 M   7/90  M4049  35:54 19:55  268 Dwayne Lotnick            ,
   38  34/388 M  12/93  M1929  35:55 19:56  221 Ryan Hanson               ,
   39  35/388 M   5/29  M1318  35:59 19:58  100 Michael Adair             ,
   40  36/388 M   8/90  M4049  36:11 20:05  145 Rick Hunter               ,
   41  37/388 M  13/93  M1929  36:15 20:07  134 Derek Ulrich              ,
   42  38/388 M  14/93  M1929  36:31 20:16  126 Douglas Ritchie           ,
   43  39/388 M  15/93  M1929  37:12 20:39  246 Adrian Rich               ,
   44  40/388 M   1/28  M5059  37:17 20:41  263 F.A. Smith                ,
   45  41/388 M  16/93  M1929  37:18 20:42  244 Steve Rathgeber           ,
   46  42/388 M  17/93  M1929  37:22 20:44  231 Morgan Koren              ,
   47  43/388 M  12/119 M3039  37:23 20:45  105 Chris Brown               ,
   48  44/388 M  18/93  M1929  37:25 20:46  237 Alain Minelli             ,
   49  45/388 M  13/119 M3039  37:27 20:47  101 Michael Atkinson          ,
   50  46/388 M  19/93  M1929  37:30 20:49  319 Brent Holm                ,
   51   5/171 F   3/57  F3039  37:34 20:51   63 Nele Blaton               ,
   52  47/388 M  14/119 M3039  37:39 20:54  140 Scott Ewart               ,
   53   6/171 F   1/41  F4049  37:43 20:56   54 Michele Carr              ,
   54  48/388 M   6/29  M1318  37:43 20:56  283 Rob Gooch                 ,
   55  49/388 M  15/119 M3039  37:50 21:00  309 Mark Daly                 ,
   56  50/388 M  20/93  M1929  37:54 21:02  104 Preston Blackie           ,
   57  51/388 M   9/90  M4049  37:56 21:03  132 Dan Stewart               ,
   58  52/388 M  16/119 M3039  37:56 21:03  247 Alex Ryan                 ,
   59  53/388 M  21/93  M1929  37:59 21:05  148 Alex Batko                ,
   60  54/388 M  17/119 M3039  38:01 21:06  218 Bruce Ian Franklin        ,
   61  55/388 M  10/90  M4049  38:14 21:13  201 Tai Araki                 ,
   62   7/171 F   2/41  F4049  38:17 21:15  142 Pat Barker                ,
   63  56/388 M   2/28  M5059  38:18 21:15  232 Paul Krainer              ,
   64  57/388 M  18/119 M3039  38:20 21:16  206 John A. Beukers           ,
   65  58/388 M  19/119 M3039  38:27 21:20  112 James Johnston            ,
   66  59/388 M   7/29  M1318  38:36 21:25  281 Michael Clapson           ,
   67   8/171 F   2/49  F1929  38:37 21:26   58 Fiona McQuillan           ,
   68  60/388 M  11/90  M4049  38:37 21:26  120 Salvador Miranda          ,
   69  61/388 M  12/90  M4049  38:44 21:30  261 Roger Wong                ,
   70   9/171 F   4/57  F3039  38:47 21:31  285 Susan Ing                 ,
   71  62/388 M  22/93  M1929  38:49 21:32  280 Chris Batko               ,
   72  63/388 M  13/90  M4049  38:51 21:34  294 Barry Brennan             Vancouver,BC
   73  64/388 M   1/20  M--13  38:53 21:35  235 Andrew Maurer             ,
   74  65/388 M   8/29  M1318  38:55 21:36  240 Morgan Perry              ,
   75  66/388 M  20/119 M3039  38:57 21:37  219 Rob Gareau                ,
   76  67/388 M  14/90  M4049  38:57 21:37  393 Marty Van Loon            Vancouver,BC
   77  68/388 M  21/119 M3039  38:59 21:38  291 Gavin Bakewell            ,
   78  69/388 M  23/93  M1929  39:00 21:39  119 Neil Melly                ,
   79  70/388 M  22/119 M3039  39:07 21:42  122 David Naismith            ,
   80  10/171 F   5/57  F3039  39:10 21:44  210 Christine Brownlee        ,
   81  11/171 F   3/41  F4049  39:16 21:47  255 Doreen Tomlin             ,
   82  12/171 F   6/57  F3039  39:18 21:49  228 Susan Kinna               ,
   83  71/388 M  24/93  M1929  39:32 21:56  274 Jeff Brophy               ,
   84  72/388 M  15/90  M4049  39:38 22:00  236 Daniel McLeod             ,
   85  73/388 M  23/119 M3039  39:41 22:01  265 Jay LeDuc                 ,
   86  74/388 M  16/90  M4049  39:45 22:04  204 Gary Baker                ,
   87  75/388 M  24/119 M3039  39:55 22:09  450 Doug Smith                ,
   88  76/388 M  17/90  M4049  39:57 22:10  284 Raffi Antepyan            ,
   89  77/388 M  25/93  M1929  40:02 22:13  384 Jon Foan                  ,
   90  78/388 M  26/93  M1929  40:04 22:14  125 Jeff Omstead              ,
   91  79/388 M  27/93  M1929  40:06 22:15  441 Sean Rogers               ,
   92  80/388 M  28/93  M1929  40:10 22:17  136 Grant Wilburn             ,
   93  81/388 M   3/28  M5059  40:12 22:19  242 Peter Pollhammer          ,
   94  82/388 M  18/90  M4049  40:14 22:20  245 Willie Ribi               ,
   95  83/388 M  19/90  M4049  40:15 22:20  114 John Kramar               ,
   96  84/388 M  29/93  M1929  40:16 22:21  279 Travis Stevenson          ,
   97  13/171 F   4/41  F4049  40:19 22:22  257 Linda-Marie Vaughan       ,
   98  85/388 M  25/119 M3039  40:19 22:22  330 Darryl Landon             ,
   99  14/171 F   3/49  F1929  40:21 22:24   59 Josie Hetyei              Vancouver,BC
  100  86/388 M  20/90  M4049  40:21 22:24  139 Terry Bremner             ,
  101  15/171 F   5/41  F4049  40:27 22:27  207 Leslie Black              ,
  102  87/388 M   4/28  M5059  40:28 22:27  137 Ray Wilburn               ,
  103  88/388 M  21/90  M4049  40:39 22:34  251 John Soloveoff            ,
  104  89/388 M  30/93  M1929  40:41 22:35  390 Scott Sustad              Vancouver,BC
  105  16/171 F   1/10  F5059  40:44 22:36  311 Mary Doherty              ,
  106  90/388 M  26/119 M3039  40:52 22:41  306 Robby Choi                ,
  107  91/388 M  31/93  M1929  40:59 22:45  363 Jay Gardner               ,
  108  92/388 M   5/28  M5059  41:00 22:45  287 Kazuo Shiroki             ,
  109  17/171 F   4/49  F1929  41:01 22:46   62 Teresa Stockley           ,
  110  93/388 M  22/90  M4049  41:02 22:46  202 Greg Aulin                ,
  111  94/388 M   9/29  M1318  41:03 22:47  681 Adam Tejpar               Vancouver,BC
  112  18/171 F   7/57  F3039  41:05 22:48  331 Mary Leliveld             ,
  113  95/388 M  32/93  M1929  41:07 22:49  318 Richard Hawkes            ,
  114  96/388 M  23/90  M4049  41:08 22:50  143 Pete Methot               ,
  115  97/388 M   6/28  M5059  41:25 22:59  149 Brian Harker              Vancouver,BC
  116  19/171 F   8/57  F3039  41:26 23:00  252 Cheryl Steele             ,
  117  98/388 M  33/93  M1929  41:29 23:01  213 Matthew Campbell          ,
  118  20/171 F   6/41  F4049  41:32 23:03  239 Betty Perkins             ,
  119  99/388 M  27/119 M3039  41:39 23:07  217 Daniel Evoy               ,
  120  21/171 F   7/41  F4049  41:40 23:07  387 Shelly Sackett            ,
  121 100/388 M   2/20  M--13  41:45 23:10  557 Simon McDonald            ,
  122 101/388 M  34/93  M1929  41:48 23:12  223 Nathan Hearts             ,
  123 102/388 M   7/28  M5059  41:49 23:12  248 Waldemar Sambor           ,
  124 103/388 M  28/119 M3039  41:52 23:14  225 Rob Holden                ,
  125  22/171 F   8/41  F4049  41:55 23:16  499 Birgit Weaver             Vancouver,BC
  126 104/388 M  29/119 M3039  42:02 23:20  383 Andy Silver               ,
  127 105/388 M  30/119 M3039  42:03 23:20  388 Lenard Reid               ,
  128 106/388 M  35/93  M1929  42:05 23:21  229 Mike Kirkpatrick          ,
  129 107/388 M  24/90  M4049  42:06 23:22  346 Doug Robertson            ,
  130 108/388 M  31/119 M3039  42:12 23:25  241 Kyle Peters               ,
  131 109/388 M   8/28  M5059  42:22 23:31  260 Bob Withers               ,
  132  23/171 F   9/57  F3039  42:22 23:31  322 Donna Hutchinson          ,
  133 110/388 M  25/90  M4049  42:31 23:36  338 Don Mann                  ,
  134 111/388 M  36/93  M1929  42:40 23:41  325 Doug Keir                 ,
  135 112/388 M   9/28  M5059  42:41 23:41  409 Dalton Corbett            ,
  136 113/388 M  32/119 M3039  42:42 23:42  224 Peter Hoffman             ,
  137 114/388 M  37/93  M1929  42:43 23:42  233 Remi Laroche              ,
  138 115/388 M   3/20  M--13  42:48 23:45  680 Conor Trainor             Vancouver,BC
  139 116/388 M  38/93  M1929  42:50 23:46  300 Greg Amos                 ,
  140 117/388 M  33/119 M3039  42:50 23:46  401 John Abcarius             ,
  141 118/388 M  10/28  M5059  42:52 23:47  212 Scott Cameron             ,
  142 119/388 M  11/28  M5059  42:57 23:50  209 Wally Braul               ,
  143 120/388 M  26/90  M4049  43:01 23:52  337 Robert MacWhirter         ,
  144 121/388 M  34/119 M3039  43:05 23:55  359 Todd Yule                 ,
  145 122/388 M  35/119 M3039  43:07 23:56  249 Calvin Sever              ,
  146 123/388 M  12/28  M5059  43:09 23:57  324 Dennis Kamiya             ,
  147 124/388 M  36/119 M3039  43:13 23:59  220 Dan Gramer                ,
  148  24/171 F   5/49  F1929  43:14 24:00  382 Michelle Brown            ,
  149 125/388 M  27/90  M4049  43:18 24:02  402 David Bebb                ,
  150 126/388 M  39/93  M1929  43:19 24:02  353 Brian Stewart             ,
  151 127/388 M  40/93  M1929  43:29 24:08  270 Matt Nelson               ,
  152 128/388 M   1/7   M6069  43:29 24:08  352 John Staron               ,
  153 129/388 M  37/119 M3039  43:35 24:11  230 Ian Klassen               ,
  154 130/388 M  10/29  M1318  43:35 24:11  903 Kyle Clegg                ,
  155 131/388 M  38/119 M3039  43:38 24:13  254 Chun Tam                  ,
  156 132/388 M  41/93  M1929  43:40 24:14  301 Laurence Ashworth         ,
  157 133/388 M  42/93  M1929  43:47 24:18  314 Jason Fyfe                ,
  158 134/388 M  28/90  M4049  43:49 24:19  320 Ken Hovden                ,
  159 135/388 M  39/119 M3039  43:50 24:20  293 Lee Francoeur             Vancouver,BC
  160 136/388 M  29/90  M4049  43:56 24:23  339 Mike Mikalian             ,
  161 137/388 M  30/90  M4049  43:59 24:25  304 Robert Casanova           ,
  162 138/388 M  40/119 M3039  44:01 24:26  358 Craig Williams            ,
  163 139/388 M  41/119 M3039  44:01 24:26  356 Bob Wickenden             ,
  164 140/388 M  42/119 M3039  44:06 24:28  323 Barry Johnson             ,
  165 141/388 M  43/119 M3039  44:06 24:28  432 Don McGregor              ,
  166 142/388 M  31/90  M4049  44:10 24:31  368 Kevin Mahon               ,
  167 143/388 M   2/7   M6069  44:13 24:32  123 Harvey Nelsen             ,
  168 144/388 M  43/93  M1929  44:13 24:32  340 Mark Pace-Floridia        ,
  169 145/388 M  44/119 M3039  44:16 24:34  317 Rick Hawe                 ,
  170 146/388 M  32/90  M4049  44:17 24:34  427 Brian Lam                 ,
  171  25/171 F  10/57  F3039  44:18 24:35  369 Zena Stirler              ,
  172 147/388 M  11/29  M1318  44:19 24:36  421 Jack Hung                 ,
  173 148/388 M  33/90  M4049  44:21 24:37  313 Kelly Farnsworth          ,
  174 149/388 M  44/93  M1929  44:21 24:37  922 Victor Salas              ,
  175  26/171 F   6/49  F1929  44:26 24:39  447 Caroline Sibley           ,
  176 150/388 M  34/90  M4049  44:27 24:40  295 Tom Parsons               ,
  177 151/388 M  35/90  M4049  44:31 24:42  376 Bill Nevison              ,
  178 152/388 M  45/119 M3039  44:32 24:43  282 Nick Swianienicz          ,
  179  27/171 F   7/49  F1929  44:33 24:43  321 Janet Hull                ,
  180 153/388 M  36/90  M4049  44:35 24:44  256 Peter Vandriel            ,
  181 154/388 M  46/119 M3039  44:35 24:44  374 Tim Evans                 ,
  182 155/388 M  13/28  M5059  44:37 24:46  243 Bill Price                ,
  183 156/388 M  45/93  M1929  44:39 24:47  479 Jason Marsh               ,
  184 157/388 M  47/119 M3039  44:41 24:48  365 Glenn Eriksen             ,
  185 158/388 M  37/90  M4049  44:44 24:49  144 Cory Holly                ,
  186  28/171 F   9/41  F4049  44:46 24:51  310 Adrienne Derian           ,
  187 159/388 M  38/90  M4049  44:50 24:53  271 Dean Luff                 ,
  188 160/388 M  39/90  M4049  44:50 24:53  452 Hans Thur                 ,
  189  29/171 F  11/57  F3039  44:51 24:53  471 Grewal Jasvinder          ,
  190 161/388 M  46/93  M1929  44:55 24:56  269 Jim Mcdermid              ,
  191  30/171 F  10/41  F4049  45:00 24:58  377 Julieanna Baranyi         ,
  192 162/388 M  40/90  M4049  45:08 25:03  288 Michael Renning           ,
  193 163/388 M  12/29  M1318  45:13 25:06  555 Darien Huang              ,
  194 164/388 M  47/93  M1929  45:17 25:08  264 Matthew Jollymore         ,
  195  31/171 F  12/57  F3039  45:19 25:09  262 Jacalyne Sherlock         ,
  196  32/171 F  13/57  F3039  45:30 25:15  344 Lori Pike                 ,
  197 165/388 M  48/119 M3039  45:32 25:16  305 Michael Cho               ,
  198 166/388 M  49/119 M3039  45:39 25:20  312 Brian Eydt                ,
  199 167/388 M  50/119 M3039  45:44 25:23  364 Norman Wong               ,
  200 168/388 M  48/93  M1929  45:49 25:26  345 Paul Richardson           ,
  201  33/171 F  11/41  F4049  45:52 25:27  273 Cathy Campbell            ,
  202 169/388 M   4/20  M--13  45:55 25:29  603 Sasha Behjatnejad         ,
  203 170/388 M   5/20  M--13  45:55 25:29  602 Cyrus Behjatnejad         ,
  204 171/388 M  14/28  M5059  45:59 25:31  386 Jerry Ewen                ,
  205 172/388 M   3/7   M6069  46:17 25:41  367 Derek Moulds              ,
  206 173/388 M  13/29  M1318  46:21 25:43  147 Austin Horner             ,
  207 174/388 M  51/119 M3039  46:26 25:46  216 Carmine DiGiovanni        ,
  208 175/388 M  52/119 M3039  46:26 25:46  424 Mike Kinna                ,
  209 176/388 M  41/90  M4049  46:27 25:47  203 Doug Austin               ,
  210 177/388 M  42/90  M4049  46:30 25:48  470 Paul Lively               ,
  211 178/388 M  53/119 M3039  46:40 25:54  328 Kris Klimek               ,
  212  34/171 F  14/57  F3039  46:40 25:54  426 Michiyo Kubo              ,
  213 179/388 M  43/90  M4049  46:42 25:55  413 Stewart Garden            ,
  214 180/388 M  44/90  M4049  46:44 25:56  459 Neville York              ,
  215  35/171 F  15/57  F3039  46:45 25:57  412 Angela Gage               ,
  216  36/171 F   2/10  F5059  46:47 25:58  404 Agnes Benna               ,
  217 181/388 M  49/93  M1929  46:48 25:58  348 Adrian Ryan               ,
  218 182/388 M  45/90  M4049  46:50 25:59  454 Douglas Towill            ,
  219 183/388 M  54/119 M3039  46:51 26:00  435 David Ostrem              ,
  220 184/388 M  55/119 M3039  46:52 26:01  332 Robert Lewis              ,
  221 185/388 M  50/93  M1929  46:56 26:03  327 Liam Kerney               ,
  222 186/388 M  56/119 M3039  47:01 26:06  410 Jeff Mount                ,
  223  37/171 F   8/49  F1929  47:01 26:06  550 Johanna Roberts           ,
  224 187/388 M  51/93  M1929  47:08 26:09  391 Joe Nydahl                Vancouver,BC
  225 188/388 M  46/90  M4049  47:10 26:10  378 Paul Smedman              ,
  226  38/171 F  16/57  F3039  47:13 26:12  419 Tracy Henniger            ,
  227  39/171 F  17/57  F3039  47:14 26:13  333 Brenda Lightfoot          ,
  228  40/171 F   9/49  F1929  47:19 26:15  462 Jessica Macht             ,
  229  41/171 F  12/41  F4049  47:22 26:17  308 Annette Cramer            ,
  230  42/171 F  10/49  F1929  47:24 26:18  456 Martina Wan               ,
  231 189/388 M  47/90  M4049  47:25 26:19  258 Andy Vogel                ,
  232  43/171 F   3/10  F5059  47:27 26:20  215 Francie Crowley           ,
  233 190/388 M   6/20  M--13  47:37 26:25  392 Matthew Van Loon          Vancouver,BC
  234 191/388 M   7/20  M--13  47:53 26:34  571 Trevor Van Loon           Vancouver,BC
  235 192/388 M  52/93  M1929  47:55 26:35  679 Peter Vuong               Vancouver,BC
  236 193/388 M  57/119 M3039  47:56 26:36  518 Kin Lo                    ,
  237 194/388 M  58/119 M3039  48:00 26:38  559 Laurier Primeau           ,
  238 195/388 M  53/93  M1929  48:13 26:45  625 Benny Mantin              ,
  239 196/388 M  15/28  M5059  48:18 26:48  253 Les Stolarski             ,
  240 197/388 M  59/119 M3039  48:18 26:48  400 Christopher Abcarius      ,
  241 198/388 M  60/119 M3039  48:19 26:49  461 Peter Yuen                ,
  242 199/388 M  14/29  M1318  48:21 26:50  495 Dave Watkins              ,
  243 200/388 M   4/7   M6069  48:30 26:55  414 Willy Gerber              ,
  244  44/171 F   4/10  F5059  48:30 26:55  460 Catherine Young           ,
  245 201/388 M  61/119 M3039  48:46 27:04  468 Chris Hardwick            ,
  246  45/171 F  11/49  F1929  48:48 27:05  515 Heather N. James          ,
  247  46/171 F  18/57  F3039  48:50 27:06  385 Michael Parker            ,
  248 202/388 M  48/90  M4049  48:50 27:06  525 Willie Perez              ,
  249 203/388 M  62/119 M3039  48:58 27:10  343 Barton Pietras            ,
  250  47/171 F  12/49  F1929  49:00 27:12  457 Lainya Wilcox             ,
  251 204/388 M  49/90  M4049  49:02 27:13  238 Nevil Pendleton           ,
  252  48/171 F  13/49  F1929  49:02 27:13  453 Heather Thur              ,
  253  49/171 F  19/57  F3039  49:02 27:13  570 Andrea Van Loon           Vancouver,BC
  254 205/388 M  63/119 M3039  49:04 27:14  465 Andrew McLachlan          ,
  255 206/388 M  64/119 M3039  49:05 27:14  355 Donald E. Webber          ,
  256  50/171 F  20/57  F3039  49:05 27:14  526 Michelle Pickerill        ,
  257  51/171 F  13/41  F4049  49:07 27:15  444 Alison Sawars             ,
  258 207/388 M   8/20  M--13  49:08 27:16  326 Alistair Kent             ,
  259 208/388 M  54/93  M1929  49:09 27:17  494 Sean Anthony              ,
  260 209/388 M  65/119 M3039  49:21 27:23  437 David Paruk               ,
  261  52/171 F  14/49  F1929  49:27 27:27  375 Miwena Guzman             ,
  262 210/388 M  55/93  M1929  49:27 27:27  420 Cameron Hull              ,
  263 211/388 M  56/93  M1929  49:33 27:30  548 Todd Hounsell             ,
  264 212/388 M   9/20  M--13  49:44 27:36  428 Braden Livley             ,
  265 213/388 M  57/93  M1929  49:45 27:37  477 Rob Whal                  ,
  266  53/171 F  21/57  F3039  49:45 27:37  535 Darlene Simoes            ,
  267  54/171 F  22/57  F3039  49:49 27:39  489 Karen Mileski             ,
  268 214/388 M  15/29  M1318  49:50 27:39  380 Mark Ridgway              ,
  269 215/388 M  66/119 M3039  49:52 27:40  445 Eric Schapira             ,
  270 216/388 M  67/119 M3039  49:57 27:43  475 Alf Hunter                ,
  271  55/171 F  14/41  F4049  49:59 27:44  336 Susane MacPhee-Manning    ,
  272 217/388 M  68/119 M3039  49:59 27:44  472 Rene Holt                 ,
  273 218/388 M  50/90  M4049  50:04 27:47  638 Eric Promislow            ,
  274 219/388 M  51/90  M4049  50:06 27:48  616 Wilfredo Guevarra         ,
  275 220/388 M   5/7   M6069  50:08 27:49  403 Jack Bellingham           ,
  276  56/171 F  15/49  F1929  50:16 27:54  234 Nicola Martin             ,
  277 221/388 M  52/90  M4049  50:16 27:54  700 Wayne Coley               ,
  278 222/388 M  69/119 M3039  50:19 27:55  276 Steve Gilpin              ,
  279 223/388 M  70/119 M3039  50:26 27:59  512 Lorne Herlin              ,
  280 224/388 M  71/119 M3039  50:28 28:00  464 Troy Kimoto               ,
  281 225/388 M  53/90  M4049  50:28 28:00  407 Jim Chow                  ,
  282 226/388 M  54/90  M4049  50:31 28:02  430 Michael Locke             ,
  283 227/388 M  16/28  M5059  50:36 28:05  440 Larry Robinson            ,
  284  57/171 F   5/10  F5059  50:42 28:08  497 Brenda Withers            ,
  285 228/388 M  16/29  M1318  50:46 28:10  289 Rupert Walker             ,
  286  58/171 F   6/10  F5059  50:51 28:13  502 Shirley Blair             ,
  287 229/388 M  10/20  M--13  50:51 28:13  698 Targen Allerton           Vancouver,BC
  288 230/388 M  17/28  M5059  50:52 28:14  568 Bryn Brothers             ,
  289 231/388 M  72/119 M3039  50:54 28:15  632 Nathan Narusis            ,
  290 232/388 M  17/29  M1318  50:55 28:15  905 Michael Corlett           ,
  291 233/388 M  73/119 M3039  50:57 28:16  455 Alain Voisin              ,
  292  59/171 F  16/49  F1929  51:02 28:19  423 Karmen Jongewaard         ,
  293 234/388 M  55/90  M4049  51:03 28:20  483 Mark Riley                ,
  294  60/171 F  23/57  F3039  51:06 28:21  433 Randah Mckinnie           ,
  295 235/388 M  74/119 M3039  51:11 28:24  443 Brad Sathar               ,
  296 236/388 M  58/93  M1929  51:15 28:26  498 Gene MacDonald            Vancouver,BC
  297  61/171 F  17/49  F1929  51:21 28:30  675 Tasha Stewart             ,
  298  62/171 F  15/41  F4049  51:24 28:31  226 Tracy Holly               ,
  299  63/171 F   1/2   F1318  51:24 28:31  415 Kristin Greinacher        ,
  300 237/388 M  75/119 M3039  51:26 28:33  227 Patrick Kibbee            ,
  301  64/171 F  16/41  F4049  51:36 28:38  490 Cindy Nonis               ,
  302  65/171 F  18/49  F1929  51:44 28:43  381 Amber Carlson             ,
  303  66/171 F  17/41  F4049  51:45 28:43  425 Marjorie Knight           ,
  304 238/388 M  56/90  M4049  51:52 28:47  408 Don Commons               ,
  305 239/388 M  76/119 M3039  52:21 29:03  272 Glenn Anderson            ,
  306 240/388 M  57/90  M4049  52:23 29:04  469 Gregory Dawe              ,
  307  67/171 F  19/49  F1929  52:28 29:07  686 Merina Crowe              ,
  308 241/388 M  77/119 M3039  52:29 29:08  466 Carl Badenhorst           ,
  309 242/388 M  78/119 M3039  52:31 29:09  463 Brian Bergot              ,
  310 243/388 M  79/119 M3039  52:32 29:09  507 Paul Chwelos              ,
  311  68/171 F  24/57  F3039  52:34 29:10  278 Kerstin Loesch            ,
  312  69/171 F  25/57  F3039  52:34 29:10  523 Kelley McGregor           ,
  313 244/388 M  80/119 M3039  52:44 29:16  529 Wilson Tsui               ,
  314 245/388 M  81/119 M3039  52:44 29:16  673 Pedro Acuno               ,
  315 246/388 M  59/93  M1929  52:49 29:19  636 Leon Petruniak            ,
  316 247/388 M  82/119 M3039  53:02 29:26  560 Torbin Hansen             ,
  317  70/171 F  26/57  F3039  53:06 29:28  446 Vicki Shanks              ,
  318 248/388 M  58/90  M4049  53:11 29:31  488 Bill Cornish              ,
  319 249/388 M  83/119 M3039  53:21 29:36  349 Eric Sackney              ,
  320 250/388 M  84/119 M3039  53:29 29:41  354 Carlos Vonderwalde        ,
  321 251/388 M  59/90  M4049  53:29 29:41  439 Doug Robertson            ,
  322  71/171 F  27/57  F3039  53:33 29:43  442 Diana Ross                ,
  323 252/388 M  85/119 M3039  53:36 29:45  448 Simon Skillen             ,
  324  72/171 F  18/41  F4049  53:36 29:45  524 Beverley Ougden           ,
  325  73/171 F   2/9   F--13  53:47 29:51  543 Celestine Manning         ,
  326 253/388 M  18/29  M1318  53:52 29:54  715 Enrique Lazaro            ,
  327 254/388 M  60/90  M4049  54:00 29:58  487 Gabe Baranyi              ,
  328  74/171 F  28/57  F3039  54:06 30:01  536 Barb van Vugt             ,
  329 255/388 M  61/90  M4049  54:06 30:01  684 Mark Walker               Vancouver,BC
  330  75/171 F  20/49  F1929  54:08 30:02  504 Madelaine Calusin         ,
  331  76/171 F   7/10  F5059  54:13 30:05  522 Margaret McCready         ,
  332  77/171 F  21/49  F1929  54:17 30:07  549 Catherine Hounsell        ,
  333 256/388 M  62/90  M4049  54:18 30:08  482 Kevin Riley               ,
  334  78/171 F  19/41  F4049  54:22 30:10  486 Tamara Poirier            ,
  335 257/388 M  63/90  M4049  54:27 30:13  505 Brent Carlbeck            ,
  336 258/388 M  86/119 M3039  54:28 30:14  511 Brian Griffiths           ,
  337 259/388 M  64/90  M4049  54:32 30:16  534 Matt Wilson               ,
  338 260/388 M  65/90  M4049  54:37 30:19  508 Kurt Deros                ,
  339 261/388 M  87/119 M3039  54:48 30:25  519 David Low                 ,
  340 262/388 M  88/119 M3039  54:52 30:27  411 Hugh Fung                 ,
  341 263/388 M  60/93  M1929  54:56 30:29  480 Nathan Glick              ,
  342  79/171 F  22/49  F1929  54:59 30:31  303 Valentina Bulaja          ,
  343 264/388 M  66/90  M4049  55:03 30:33  626 Reza Mashhour             ,
  344  80/171 F  23/49  F1929  55:07 30:35  668 Tanya Der                 ,
  345  81/171 F   3/9   F--13  55:07 30:35  956 Chantel Kuypers           Vancouver,BC
  346 265/388 M  89/119 M3039  55:17 30:41  436 Denis Parizeau            ,
  347  82/171 F  29/57  F3039  55:25 30:45  623 Jennifer Locke            ,
  348 266/388 M  18/28  M5059  55:32 30:49  521 Peter Lysne               ,
  349 267/388 M  19/29  M1318  55:37 30:52  429 Mathew Livley             ,
  350  83/171 F  24/49  F1929  55:39 30:53  575 Jennifer Delucry          ,
  351  84/171 F  20/41  F4049  55:40 30:54  406 Selina Cameron            ,
  352 268/388 M  61/93  M1929  55:41 30:54  609 Anthony Chu               ,
  353 269/388 M  11/20  M--13  55:52 31:00  307 Brian Commons             ,
  354  85/171 F  30/57  F3039  55:54 31:01  645 Sandra Wada               ,
  355 270/388 M  62/93  M1929  56:13 31:12  485 Barry Bryde               ,
